- Calories:368 calories (100g)
- Category:Potato, potato, miscellaneous beans, staple food
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 368.00 | Carbohydrates (grams) 67.30 |
Fat (g) 7.40 | Protein (gram) 12.40 |
Cellulose (g) 8.60 | Vitamin a one |
Vitamin c one | Vitamin e1.45 |
Carotene one | Thiamine0.20 |
Lactoflavin0.06 | Niacin4.50 |
Cholesterol 1 | Magnesium108.00 |
Calcium8.00 | Iron4.20 |
Zinc2.15 | Copper0.44 |
Manganese3.06 | Kalium306.00 |
Phosphor339.00 | Natrium20.90 |
Selenium6.13 |