- Alias:Lanxun, Xunho, Nanshan
- Calories:330 kcal (100g)
- Category:Eggs, meat and products
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 330.00 | Carbohydrates (g) 4.90 |
Fat (g) 27.40 | Protein (gram) 16.00 |
Cellulose (gram) | Vitamin a46.00 |
Vitamin c one | Vitamin e0.80 |
Carotene one | Thiamine0.28 |
Lactoflavin0.09 | Niacin8.60 |
Cholesterol120.00 | Magnesium20.00 |
Calcium3.00 | Iron2.20 |
Zinc2.16 | Copper0.08 |
Manganese0.04 | Kalium220.00 |
Phosphor90.00 | Natrium1086.70 |
Selenium2.95 |