- Alias:Fruit Cake, Fruit Naked Cake
- Calories:347 kcal (100g)
- Category:Snacks, snacks, cold drinks
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 347.00 | Carbohydrates (grams) 61.60 |
Fat (g) 9.10 | Protein (gram) 2.90 |
Cellulose (gram) | Vitamin a one |
Vitamin c one | Vitamin e one |
Carotene one | Thiamine one |
Lactoflavin- | Niacin one |
Cholesterol 1 | Magnesium one |
Calcium one | Iron one |
Zinc one | Copper one |
Manganese one | Kalium one |
Phosphor one | Natrium one |
Selenium one |