- Alias: Coconut juice
- Calories:51 kcal (100ml)
- Category:Beverages
Nutrient content (per 100 ml) | Nutrient content (per 100 ml) |
Calories (kcal) 51.00 | Carbohydrates (grams) 6.60 |
Fat (g) 2.40 | Protein (gram) 0.70 |
Cellulose (gram) | Vitamin a one |
Vitamin c one | Vitamin e one |
Carotene one | Thiamine one |
Lactoflavin- | Niacin one |
Cholesterol 1 | Magnesium one |
Calcium one | Iron one |
Zinc一 | Copper one |
Manganese one | Kalium one |
Phosphor one | Natrium one |
Selenium one |