- Alias:hog meat, pig meat
- Calories:395 kcal (100g)
- Category:Eggs, meat and products
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 395.00 | Carbohydrates (g) 2.40 |
Fat (g) 37.00 | Protein (gram) 13.20 |
Cellulose (g) 0.00 | Vitamin a18.00 |
Vitamin c one | Vitamin e0.35 |
Carotene one | Thiamine0.22 |
Lactoflavin0.16 | Niacin3.50 |
Cholesterol80.00 | Magnesium16.00 |
Calcium6.00 | Iron1.60 |
Zinc2.06 | Copper0.06 |
Manganese0.03 | Kalium204.00 |
Phosphor162.00 | Natrium59.40 |
Selenium11.97 |