- Alias: Large yellow croaker, yellow croaker, large fresh fish, king fish, golden dragon, king fish, stone fish
- Calories:97 calories (100g edible portion)
- Category:Eggs, meat and products
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 97.00 | Carbohydrate (gram) 0.80 |
Fat (g) 2.50 | Protein (gram) 17.70 |
Cellulose (g) 0.00 | Vitamin a10.00 |
Vitamin c one | Vitamin e1.13 |
Carotene one | Thiamine0.03 |
Lactoflavin0.10 | Niacin1.90 |
Cholesterol86.00 | Magnesium39.00 |
Calcium53.00 | Iron0.70 |
Zinc0.58 | Copper0.04 |
Manganese0.02 | Kalium260.00 |
Phosphor174.00 | Natrium120.30 |
Selenium42.57 |