- Alias: Tofu pudding, tofu pudding
- Calories: 48 kcal (100g)
- Category:Nuts, soybeans and products
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 48.00 | Carbohydrates (g) 5.40 |
Fat (g) 1.80 | Protein (gram) 2.60 |
Cellulose (g) 0.20 | Vitamin a one |
Vitamin c one | Vitamin e0.87 |
Carotene one | Thiamine0.01 |
Lactoflavin0.01 | Niacin0.40 |
Cholesterol 1 | Magnesium35.00 |
Calcium301.00 | Iron1.70 |
Zinc0.45 | Copper0.06 |
Manganese0.18 | Kalium108.00 |
Phosphor46.00 | Natrium235.60 |
Selenium0.50 |