- Alias: salt, salt, salty eagle
- Calories:0 kcal (100g)
- Category:Condiments
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 0.00 | Carbohydrate (gram) 0.00 |
Fat (g) 0.00 | Protein (gram) 0.00 |
Cellulose (gram) | Vitamin a one |
Vitamin c one | Vitamin e one |
Carotene one | Thiamine one |
Lactoflavin- | Niacin one |
Cholesterol 1 | Magnesium2.00 |
Calcium22.00 | Iron1.00 |
Zinc0.24 | Copper0.14 |
Manganese0.29 | Kalium14.00 |
Phosphor one | Natrium39311.00 |
Selenium1.00 |